公司生产HPPMachine主要技术参数系列及生产效率预测如下表:
1、单体型100升(内径300毫米),200升和300升(内径300毫米),400升和500升(内径350-400毫米);
2、双体型2×100升,2×200升,2×300升(内径300毫米),2 ×400升,2×500升(内径350-400毫米)。
单体型或双体型设备主要技术参数系列:
型号Model | HPP600MPa/100L HPP600MPa/2×100L | HPP600MPa/200L HPP600MPa/2×200L | HPP600MPa/300L HPP600MPa/2×300L | HPP600MPa/400L HPP600MPa/2×400L |
布排方式Vessel Layout | 水平布排Horizontal | 水平布排Horizontal | 水平布排Horizontal | 水平布排Horizontal |
最大工作压力 Maximum Work Pressure | 600MPa | 600MPa | 600MPa | 600MPa |
工作介质 Pressure Transmitting Fluid | 水 Water free of additives | 水 Water free of additives | 水 Water free of additives | 水 Water free of additives |
容器特性 Vessel Characteristics | φ=300mm; length=1,750mm; Volume=100L OR 2×100L | φ=300mm; length=1,750mm; Volume=100L OR 2×100L | φ=300mm; length=3,200mm; Volume=300L OR 2×300L | φ=350mm; length=3,200mm; Volume=400L OR 2×400L |
工作温度 Work Temperature | 室温-80度, Room temperature-80 Degree | 室温-80度, Room temperature-80 Degree | 室温-80度, Room temperature-80 Degree | 室温-80度, Room temperature-80 Degree |
增压时间 Pressuring Time | 小于3分钟, Less than 3 min | 小于3分钟, Less than 3 min | 小于3分钟, Less than 3 min | 小于3分钟, Less than 3 min |
功率 Power | 110KW | 220KW | 360KW | 360KW |
产能预测(Productivity calculations equipment)
HPP Models | HPP600MPa/100L HPP600MPa/2×100L | HPP600MPa/200L HPP600MPa/2×200L | HPP600MPa/300L HPP600MPa/2×300L | HPP600MPa/400L HPP600MPa/2×400L | |
Vessel volume | Litres | 100L 2×100L | 200L 2×200L | 300L 2×300L | 400L 2×400L |
pressure | MPa | 600 | 600 | 600 | 600 |
Pressure hold time | min | 3-5 | 3-5 | 3-5 | 3-5 |
Loading and unloading time | min | 2 | 2 | 2 | 2 |
Pressure increase time | min | 3 | 3 | 3 | 3 |
Total cycle time | min | 8 | 8 | 8 | 8 |
Number of cycles per hour | Cycles/hour | 6-8 | 6-8 | 6-8 | 6-8 |
Copyright © 2024-2028 包头科发高压科技有限责任公司 版权所有 备案号: 蒙ICP备00000000号